Hamnholmen weather
Latitude N 65° 24' 33" Longitude E 21° 41' 17" Elevation 4 m
Records began on 02 January 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 5.2 °C | at 14:31 on 11 January 2019 |
Lowest Temperature | -28.6 °C | at 08:13 on 31 January 2019 |
Highest Dew Point | 0.6 °C | at 23:29 on 06 January 2019 |
Lowest Dew Point | -36.6 °C | at 08:13 on 31 January 2019 |
Highest Apparent Temperature | 0.5 °C | at 22:52 on 10 January 2019 |
Lowest Apparent Temperature | -32.5 °C | at 08:13 on 31 January 2019 |
Lowest Wind Chill Temperature | -28.6 °C | at 08:13 on 31 January 2019 |
Highest Heat Index | 5.2 °C | at 14:31 on 11 January 2019 |
Highest Minimum | 0.5 °C | at 02:40 on 11 January 2019 |
Lowest Maximum | -22.0 °C | at 23:13 on 19 January 2019 |
Highest Humidity | 85 % | at 23:03 on 06 January 2019 |
Lowest Humidity | 44 % | at 10:34 on 12 January 2019 |
Highest Daily Range | 18.8 °C | on 06 January 2019 |
Lowest Daily Range | 3.3 °C | on 25 January 2019 |
Rainfall | ||
Highest Rain Rate | 14.4 mm/hr | at 00:22 on 07 January 2019 |
Highest Hourly Rainfall | 1.8 mm | at 00:53 on 07 January 2019 |
Highest Daily Rainfall | 2.1 mm | on 07 January 2019 |
Highest Monthly Rainfall | 4.2 mm | January 2019 |
Longest Dry Period | 20 days | to 31 January 2019 |
Longest Wet Period | 2 days | to 07 January 2019 |
Wind | ||
Highest Wind Gust | 17 m/s | at 15:19 on 11 January 2019 |
Highest Wind Speed Average | 13 m/s | at 14:39 on 11 January 2019 |
Highest Daily Wind Run | 557.6 km | on 11 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 979.4 mb | at 23:55 on 13 January 2019 |
Highest Pressure (sl) | 1038.5 mb | at 04:00 on 03 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/12/2019 13:30:00
powered by
Cumulus v3.0.0 (3045)