Hamnholmen weather
Latitude N 65° 24' 33" Longitude E 21° 41' 17" Elevation 4 m
Records began on 02 January 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.6 °C | at 16:21 on 27 July 2019 |
Lowest Temperature | -29.8 °C | at 08:16 on 06 February 2019 |
Highest Dew Point | 19.5 °C | at 10:35 on 26 July 2019 |
Lowest Dew Point | -38.2 °C | at 08:16 on 06 February 2019 |
Highest Apparent Temperature | 34.8 °C | at 18:02 on 27 July 2019 |
Lowest Apparent Temperature | -33.7 °C | at 08:16 on 06 February 2019 |
Lowest Wind Chill Temperature | -34.8 °C | at 23:25 on 13 January 2021 |
Highest Heat Index | 32.9 °C | at 18:02 on 27 July 2019 |
Highest Minimum | 19.7 °C | at 02:36 on 27 July 2019 |
Lowest Maximum | -22.1 °C | at 13:46 on 06 February 2019 |
Highest Humidity | 99 % | at 00:12 on 22 June 2019 |
Lowest Humidity | 1 % | at 14:15 on 21 September 2020 |
Highest Daily Range | 31.6 °C | on 22 February 2019 |
Lowest Daily Range | 0.0 °C | on 20 November 2019 |
Rainfall | ||
Highest Rain Rate | 151.2 mm/hr | at 14:48 on 18 September 2020 |
Highest Hourly Rainfall | 46.8 mm | at 19:11 on 05 November 2020 |
Highest Daily Rainfall | 84.6 mm | on 05 November 2020 |
Highest Monthly Rainfall | 129.0 mm | November 2020 |
Longest Dry Period | 33 days | to 13 February 2019 |
Longest Wet Period | 9 days | to 13 October 2020 |
Wind | ||
Highest Wind Gust | 22 m/s | at 20:09 on 16 February 2019 |
Highest Wind Speed Average | 14 m/s | at 02:54 on 25 February 2019 |
Highest Daily Wind Run | 726.0 km | on 13 April 2020 |
Pressure | ||
Lowest Pressure (sl) | 910.4 mb | at 18:44 on 18 January 2020 |
Highest Pressure (sl) | 1062.8 mb | at 19:30 on 30 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/02/2021 19:15:00
powered by
Cumulus v3.0.0 (3045)