Hamnholmen weather
Latitude N 65° 24' 33" Longitude E 21° 41' 17" Elevation 4 m
Temperature and Humidity | ||
Highest Temperature | 0.8 °C | 00:00 on 01 January |
Lowest Temperature | -28.5 °C | 06:38 on 14 January |
Highest Dew Point | -1.6 °C | 00:00 on 01 January |
Lowest Dew Point | -36.3 °C | 06:38 on 14 January |
Highest Apparent Temperature | -2.5 °C | 00:01 on 01 January |
Lowest Apparent Temperature | -32.6 °C | 06:34 on 14 January |
Lowest Wind Chill Temperature | -34.8 °C | 23:25 on 13 January |
Highest Heat Index | 0.8 °C | 00:00 on 01 January |
Highest Minimum | -3.5 °C | 01 January |
Lowest Maximum | -21.1 °C | 14 January |
Highest Humidity | 84 % | 00:00 on 01 January |
Lowest Humidity | 47 % | 06:27 on 14 January |
Highest Daily Range | 20.2 °C | 15 January |
Lowest Daily Range | 0.9 °C | 08 January |
Rainfall | ||
Highest Rain Rate | 43.2 mm/hr | 09:06 on 15 January |
Highest Hourly Rainfall | 4.2 mm | 09:06 on 15 January |
Highest Daily Rainfall | 4.2 mm | 15 January |
Highest Monthly Rainfall | 10.8 mm | January |
Longest Dry Period | 14 days | to 14 January |
Longest Wet Period | 3 days | to 23 January |
Wind | ||
Highest Wind Gust | 17 m/s | 08:54 on 12 January |
Highest Wind Speed 10-minute Average | 12 m/s | 07:58 on 12 January |
Highest Daily Wind Run | 668.3 km | 12 January |
Pressure | ||
Lowest Pressure (sl) | 1013.2 mb | 00:00 on 01 January |
Highest Pressure (sl) | 1019.6 mb | 05:45 on 05 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/02/2021 19:15:01
powered by
Cumulus v3.0.0 (3045)