Hamnholmen weather
Latitude N 65° 24' 33" Longitude E 21° 41' 17" Elevation 4 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -16.2 °C | at 13:41 |
Low Temperature | -23.9 °C | at 07:00 |
Temperature Range | 7.7 °C | |
High Apparent Temperature | -19.8 °C | at 13:41 |
Low Apparent Temperature | -27.7 °C | at 07:00 |
Low Wind Chill | -23.9 °C | at 07:00 |
High Heat Index | -16.2 °C | at 13:41 |
High Humidity | 62 % | at 13:27 |
Low Humidity | 52 % | at 06:40 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 0 m/s | at 00:00 |
Highest Speed (10 minute average) | 0 m/s (F0) | at 00:00 |
Wind Run | 0.0 km | |
Dominant Direction | 0° N | |
Pressure | ||
High Pressure (SL) | 1013.2 mb | at 00:00 |
Low Pressure (SL) | 1013.2 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 17/02/2021 19:15:00
powered by
Cumulus
v3.0.0 (3045)